Patient Monitor Zoncare - PM7000C
| Brand | : Zoncare |
| Negara Asal | : China |
| Katagori | : Pasien Monitor Multi Parameter |
| Kondisi Alat | : Baru |
| Garansi Unit | : 1, 5 Tahun |
| |
| Kelebihan: |
| - | Aksesoris Mudah didapat dan murah |
| - | Batrey Mudah diganti dan banyak tersedia |
| - | Garansi unit Lebih dari satu tahun. |
| - | Handal , berkualitas |
| |
| Low power, fan-less, light weight, small size & water-proof; |
| Wire/ wireless WiFi network, online software upgrade & nurse call system; |
| |
| * | 12.1 inches high brightness color TFT screen; |
| * | 8-channel-waveform display; |
| * | 6 various display interfaces; |
| * | Standard 6 parameter measurement: ECG/ Resp/ NIBP/ SpO2/ Temp/ PR; |
| * | Triple sound & light alarm function; |
| * | Large storage and replay function; |
| * | 14 display languages: English, French, German, Spanish, Portuguese, Russian & etc; |
| * | Arrhythmia analysis & ST segment analysis; |
| * | Pacemaker analysis & titration of drug concentrations; |
| * | 12 hours all waveform wire storage and playback; |
| * | 720 hours trend data storage and playback; |
| * | 200 storage and playback of alarm events; |
| * | 20000 set of NIBP storage and playback; |
| * | SpO2 digital measurement technology |
| * | * * * for accurate measurement in low perfusion and motion situation; |
| * | NIBP double ( hardware and software) over-pressure prevention technology |
| * | * * * for patient safety from over-inflation; |
| * | NIBP temperature drifts automatic processing technology |
| * | ( Automatically adjust sensor benchmark) |
| * | * * * for precise measurement against temperature influence; |
| * | Anti-defibrillation, anti-electric-knife technology |
| * | * * * for protection from high voltage pulse and ECG waveform restoration within 5 seconds; |
| |
| Easy, Economical & Utility for owning! |
| What are you waiting for! |
| |
| Standard Configuration: |
| * | Mainframe ( double temp-channel without sensor) ; |
| |
| Optional Accessories: |
| * | IBP module; |
| * | EtCO2 ( mainstream & side-stream) module; |
| * | SpO2 module; |
| * | Lithium battery |
| * | Built-in recorder; |
| * | Support frame; |
| |
| Keterangan gambar 2 |
| * | Socket for Temp Probe |
| * | Socket for ECG Cable |
| * | Socket for NIBP Cuff |
| * | Socket for IBP transducer (Optional) |
| * | Socket for SpO2 Sensor |
| |